| Marina Av Hartebo | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | SF8745/65 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
FINBCH Boy (SF842/59) Rough collie, sable |
FINCH Pinehill Duke Rough collie, sable |
Beulahs Golden Feisal Rough collie, sable |
|
Guarding Borga Rough collie | ||
|
Lili (FIN) Rough collie | ||
|
Hannele Av Tamar Rough collie | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content