| Lorrie (S19106/61) | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 25.06.1961 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S19106/61 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
SUCH Sobers Jago Rough collie, sable |
Beldams Glenack Rough collie, sable |
Happy Occasion Rough collie, sable |
|
Beldams Dorinda Rough collie, sable | ||
|
Asag?rdens Patzy Rough collie, sable |
Astor (S9107/49) Rough collie, sable | |
|
Wallg?rda Diricka Rough collie, tricolour | ||
| Kabos Mitzy | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content