| Spearlakes It's Only Love | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 10.01.1997 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | FIN14747/97 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 4,88% |
|
FINW-96 Blomlanes Black Is The Pop Rough collie, tricolour |
Nalle (1983-06-06) Rough collie, sable |
Beaublade Baiocchi Rough collie, sable |
|
Of Taipe Carol Rough collie, tricolour | ||
|
Sunsweet Dark Winner Rough collie, tricolour |
Bermarks Dark Hyperion Rough collie, tricolour | |
|
NCH Barnehofs Jollification Rough collie, blue merle | ||
|
Blomlanes First Sweetgirl Rough collie, sable |
Pelido Autumnleaves sable |
Ch. Jankeith Gideon Of Mybern Rough collie, tricolour |
|
GBCH Pelido Delta Dawn Of Daviston Rough collie, sable | ||
|
Blomlanes Charming Lily Rough collie, sable |
Pelido Love Duet Rough collie, sable | |
|
FINCH Blomlanes Just A Touch Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Spearlakes Ps I Love You | male | Rough collie | sable, long | ||||
| Spearlakes Cant Buy Me Love | female | Rough collie | sable, long | ||||
| Spearlakes All My Loving | female | Rough collie | sable, long | ||||
| Spearlakes Love Me Do | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content