| Tobbe (FIN13545/97) | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 25.05.1996 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | FIN13545/97 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Brighthills Blithe Black Bastard Rough collie, tricolour |
LP Brighthills Breezy Black Bowie Rough collie, tricolour |
KORAD SLCH SBCH SUCH TJH.BEV Apalos Chapling Rough collie, sable |
|
Brighthills Crystal Coolie Rough collie, sable | ||
|
Brighthills Bonitas Blue Blossom Rough collie, blue merle |
LP NCH SUCH Seamist Steely Dan Rough collie, blue merle | |
|
LP Brighthills Bright-Bonita Rough collie, tricolour | ||
|
Deborah (SF19262/91) Rough collie, sable | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content