| Högeruds Dark Hunter | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 05.08.1999 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S44391/99 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Rovalecos Highland Hero Rough collie, tricolour |
Moonhills Little Dog O' Horror Rough collie, tricolour |
Karava Kaffir Rough collie, tricolour |
| Moonhills Crazy | ||
|
Rovalecos Dangerous Diamondgirl Rough collie, sable |
Black Vasco Gambler Of Dogpark Rough collie, tricolour | |
|
Moonhills Bell Star Rough collie, sable | ||
|
Cindylines Happy Irbina Rough collie, tricolour |
Cherrybells Stars And Stripes Rough collie, blue merle |
NCH Angeleyes Fantasy Future Rough collie, tricolour |
|
Cherrybells Quit Or Double Rough collie, blue merle | ||
|
Cindylines Perro Rosita Rough collie, tricolour |
Cindylines Golden Rex Rough collie, sable | |
|
Ziglines Happy Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Högeruds Dark Wonder | male | Rough collie | tricolour, long | ||||
| Högeruds Dark Dingo | male | Rough collie | tricolour, long | ||||
| Högeruds Dark Phanter | male | Rough collie | tricolour, long | ||||
| Högeruds Dark Angel | female | Rough collie | tricolour, long | ||||
| Högeruds Dark Queen | female | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content