| KORAD LPI TJHBEV Unilines Miss Happiness | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 05.11.1996 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S57569/96 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 5,07% |
|
KORAD Brighthills B' Jazzin Rough collie, sable |
KORAD Cutlass Charade Rough collie, sable |
INTCH NCH NV-85 Seamist Summer Storm Rough collie, sable |
|
KORAD Seamist Salome Rough collie, tricolour | ||
|
KORAD Brighthills Brawe Billie Rough collie, sable |
Brighthills Blotin-Pelisse Rough collie, sable | |
|
LP Brighthills Bright Bounty Rough collie, tricolour | ||
|
LP Brighthills Bright Buffy Rough collie, sable |
KORAD LP SUCH TJH.BEV Brighthills Black Baron Rough collie, tricolour |
KORAD INTCH NCH SUCH Shinewoods Shannon Rough collie |
|
LP Brighthills Bright-Bonita Rough collie, tricolour | ||
|
KORAD SUCH TJH.BEV Brighthills Bright Beam Rough collie, sable |
LP Seamist Sunshine Stroller Rough collie, sable | |
|
LP Brighthills Bright Bounty Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Unilines Jazzin Junior | male | Rough collie | sable, long | ||||
| Unilines Mister Coolman | male | Rough collie | tricolour, long | ||||
| Unilines Secret Surprise | female | Rough collie | sable, long | ||||
| KORAD Unilines September Love | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content