| Springmists American Style | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 21.07.1998 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S45084/98 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Brighthills Bright Big Basse Rough collie, sable |
Boglewyck Lord Apollo Rough collie, sable | Tartanside Technique |
| Boglewyck Polka Dot | ||
|
Brighthills Bright Baroness Rough collie, tricolour |
KORAD LP SUCH TJH.BEV Brighthills Black Baron Rough collie, tricolour | |
|
KORAD SUCH TJH.BEV Brighthills Bright Beam Rough collie, sable | ||
|
KORAD Springmists Lady Godiva Rough collie, sable |
LP SLCH Dantos Baron Rough collie, sable |
SBCH SLCH SUCH Speedlines Black Pepper Rough collie, tricolour |
|
LP SL(III)CH SL(Elit)CH TJH.BEV Byrilstorps Golden Grace Rough collie, sable | ||
|
KORAD Fairlines Trouble In Paradise Rough collie, sable |
KORAD LP Andro Rough collie, sable | |
|
Hassleholms Kia Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Springmists Afro American | male | Rough collie | tricolour, long | ||||
| Springmists American Wonder | female | Rough collie | tricolour, long | ||||
| Springmists Black American | male | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content