| Sagovindens Alanya | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 17.05.1999 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S34535/99 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 15,62% |
|
Vintersagas Oldnoble-Lord Rough collie, sable |
Nagijalas Jambo Rough collie |
Assim Rough collie |
|
Sayonara Rough collie, sable | ||
|
Nagijalas Demona Rough collie, sable |
Inposing Rough collie | |
|
Nagijalas Sandina Rough collie, sable | ||
|
Nagijalas Tira Rough collie, sable |
Nagijalas Wasko Rough collie, tricolour |
Lad (S60859/77) Rough collie, sable |
|
Nagijalas Sandina Rough collie, sable | ||
|
Spireans Tammy Rough collie, sable |
Gargons Bellman Rough collie, tricolour | |
|
LPI LPII Nagijalas Dixi Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Sagovindens Aslan | male | Rough collie | sable, long | ||||
| Sagovindens Atlanta | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content