| Ravelsg?rdens Onetta | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 10.04.1996 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S33206/96 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 9,37% incomplete (less than 5 generations) |
|
Ravelsg?rdens Abdullah Rough collie, tricolour |
Sadrinas Shing Sirloin Express Rough collie, blue merle | Sunsweet Blue Is The Pop |
|
Surfings Surfing-Sonia Rough collie, blue merle | ||
|
Ravelsg?rdens Black Queen Rough collie, tricolour |
Astrellita Country Boy sable | |
|
Ravelsg?rdens Blue Xklusive Rough collie, blue merle | ||
|
Ravelsg?rdens Anastasia Rough collie, sable |
Ravelsg?rdens Sean Rough collie, sable |
Astrellita Country Boy sable |
| Ravelsg?rdens Noomi | ||
|
Ravelsg?rdens O'phelia Rough collie, sable |
Astrellita Country Boy sable | |
| Ravelsg?rdens Xynthia |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Ravelsg?rdens Odyvses | male | Rough collie | sable, long | ||||
| Ravelsg?rdens Oliver | male | Rough collie | sable, long | ||||
| Ravelsg?rdens Olivia | female | Rough collie | sable, long | ||||
| Ravelsg?rdens Soft Topaz | male | Rough collie | tricolour, long | ||||
| Ravelsg?rdens Terese | female | Rough collie | sable, long | ||||
| Ravelsg?rdens True Love | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content