| Kachiris Busiga Bobo | |||
| Breed: | Rough collie | Colour and length of the fur: | blue merle, long |
|---|---|---|---|
| Sex: | male | Birth: | 11.02.1998 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S18404/98 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,56% |
|
Ässtorps Brandy Rough collie, blue merle |
Moonmade Whizz Bang Rough collie, blue merle |
Madcaps Fortune key Rough collie, tricolour |
|
Moonmade Babe In Harlem Rough collie, blue merle | ||
|
Ässtorps Roseanne Rough collie, tricolour |
Angeleyes Black Kavalier Rough collie, tricolour | |
|
Ässtorps Irina Rough collie, sable | ||
|
Kachiris Matilda Rough collie, tricolour |
DKCH NCH Kendrakes Carmichael Rough collie, sable |
GBCH Sablepark Saint Bruno Of Abbestone Rough collie, tricolour |
|
Tameila As You Like It At Wendardeb Rough collie, sable | ||
|
Ässtorps Kachiri In Black Rough collie, tricolour |
Fancymore O'Sullivan Rough collie, blue merle | |
|
Ässtorps Gipsy Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Kachiris Jackie Blue | male | Rough collie | blue merle, long | ||||
| Kachiris Robin In Black | male | Rough collie | blue merle, long | ||||
| Kachiris Rough Boy | male | Rough collie | blue merle, long | ||||
| Kachiris She Drives Me Crazy | female | Rough collie | blue merle, long | ||||
| Kachiris Tessie | female | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content