| Double Diamonds Robin Of Sherwood | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | male | Birth: | 31.10.1995 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Apachehills Nasty Hero Rough collie, tricolour |
Apachehills Yankee Tornado Rough collie, tricolour |
Black Vasco Gambler Of Dogpark Rough collie, tricolour |
| Apachehills Apanatchi | ||
|
Piaff (S55243/90) Rough collie, tricolour |
Black-Boy Rough collie, tricolour | |
|
Apachehills White Spot Rough collie, blue merle | ||
|
Cindylines Golden Girl Rough collie, sable | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content