| Cindyhill Carnival Queen | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | SF21760T/83 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,97% incomplete (less than 5 generations) |
|
FINCH Fribyn Yrrikkä Rough collie, sable |
GBCH Romadale Rotschild Rough collie, sable |
Sandiacre Softly Softly Rough collie |
|
Sandiacre Strawberry Rose Of Romadale Rough collie | ||
| Fribyn Rajkrista | Fribyn Dominant Dick | |
|
Fransisca (SF1455K/74) Rough collie | ||
| Fribyn Helena |
NCH Goldshadow Star Xerxes Rough collie, tricolour |
Goldshadow Pajatso Rough collie, sable |
|
Cronys Night Fair Rough collie, tricolour | ||
|
Fribyn Beautiful Tella Rough collie | ||
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Cindyhill Candyman | male | Rough collie | , long | ||||
| Cindyhill Captain Cid | male | Rough collie | , long | ||||
| Cindyhill Copper Coin | male | Rough collie | , long | ||||
| Cindyhill Cute Caroline | female | Rough collie | , long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content