| Basswood Aymara | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | SF17361A/76 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
INTCH NCH Bermarks Quilt Rough collie, sable |
KORAD INTCH NCH Bermarks Golden Credo Rough collie, sable |
INTCH NCH Ali (S36288/66) Rough collie |
|
Bermarks Golden Rosel Rough collie, sable | ||
|
KORAD Bermarks Black Gypsy Rough collie, tricolour |
Duntiblae Doghouse Rough collie | |
|
Bermarks Golden Rosel Rough collie, sable | ||
| Lairdholm Elegance | Ladypark Lavender Prince | |
|
Lairdholm Kira tricolour |
Clint Von Durchwald Rough collie | |
|
Debonair Von Durchwald Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Basswood Admiral | male | Rough collie | , long | ||||
| Basswood Ambassador | male | Rough collie | , long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content