| Polly | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | 10.08.1986 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | 002/86/92 - pomocný registr | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
AREX od Plzeňských toků CS Rough collie, sable |
Gold Boy Malacký Park Cs Rough collie, sable |
Chilly Tatranská Romanca Cs Rough collie, sable |
|
Beky Malacký Park Cs Rough collie | ||
|
Dorritt Z Jordánské Hráze Cs Rough collie, sable |
Maick Tatranská Romanca Cs Rough collie, sable | |
|
Twiggy Mamive Rough collie, sable | ||
|
Vajda bez PP Rough collie | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content