| KANELLE BLACK z Černé hlásky | |||
| Breed: | Sheltie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 27.08.1999 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/SHE/4330/99 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Magic-Black Fatranský sen Sheltie, tricolour, 37.5 cm |
C. I. B. Kyleburn Pearl Fischer Sheltie, sable, 38 cm |
Karmarlee HIGH SOCIETY AT STEVLYNS Sheltie |
|
Kyleburn Blossom Time of Badimara Sheltie | ||
|
NEMESIS z Ďáblovy studánky Sheltie, sable |
C. I. B. Francehill Mi'Lord Sheltie, tricolour, 37 cm, DKK: B1, HD: B1 | |
|
C. I. B. Kerrydaw Kampari Sheltie, sable, 36 cm | ||
|
VIRGINIE z Ďáblovy studánky CS Sheltie, tricolour, 36 cm |
C. I. B. Civic von Bergisch Land Sheltie, blue merle, 36 cm |
Onyx of Silver Shadow Sheltie, tricolour, 37 cm |
|
Nancy Blue of Demon Castle Sheltie, blue merle | ||
|
Ch. CHIQITA z Ďáblovy studánky CS Sheltie, tricolour, 36 cm |
Ch. ZORO z Černínské tvrze CS Sheltie, tricolour, 36 cm | |
|
FANTAZIE z Ďáblovy studánky CS Sheltie, blue merle, 38 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| KALASIMA BLACK z Černé hlásky | female | Sheltie | tricolour, long | ||||
| KORSIKA BLACK z Černé hlásky | female | Sheltie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content