| BLUEMEADOW'S Q-MAN'S HUG N'KISSES | |||
| Breed: | Sheltie | Colour and length of the fur: | , |
|---|---|---|---|
| Sex: | male | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 29.09.2021 | Brno | MVP - international dog show | Champions | Excellent | 2 | res.CAC , res.CACIB |
| 30.09.2021 | BRNO | World dog show FCI (WW) | Champions | Excellent | 2 | res.CAC |
English version of footer content