| Diamond Black Z Bohušova vrchu | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 27.07.2019 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/25041/19 | Chip: | 953010004249522 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: |
ECVO: negativní
- 12.09.2019
- MVDr. Barbara Lenská
|
|
| Bite: | Teeth comment: | ||
| Breeder: |
Cattery: Z Bohušova vrhu |
Owner/s: | |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,39% incomplete (less than 5 generations) |
|
Mistral Gagnant du Bois des Amazones Rough collie, tricolour |
Hutch Black du Chemin des Randonnées Rough collie, tricolour |
Eros Blue du Chemin des Randonnées Rough collie, blue merle, DLK: B, ED: B |
|
Candy Brune du Chemin des Randonnées Rough collie, tricolour | ||
|
Good Morning du Bois des Amazones Rough collie, blue merle |
Ch. Don't Let Me Down des Marécages du Prince Rough collie, tricolour, DKK: A, HD: A | |
|
Chery Leen Dream du Bois des Amazones Rough collie, blue merle | ||
|
Monsolana Lovely Cream Rough collie, tricolour, 51 cm |
Salsina Whole World Rough collie, tricolour |
Beldones Black Illusion Rough collie, tricolour |
|
Demi Day Dream in Blue de Cathyja Rough collie, blue merle | ||
|
Monsolina Say my Name Rough collie, blue merle |
Monsolana Aktion To Viktori Rough collie, blue merle | |
|
Monsolana Black Pounds Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Dance King Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Dawning Hope Z Bohušova vrchu | male | Rough collie | tricolour, long | DKK: A | DLK: 0/0 | DOV/DOO: negativní | MDR1 DNA: -/- |
| Dream For Monsolana Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Darling Sarah Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Domino For Monsolina Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content