| Atai Gold z Merklínských lesů | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | male | Birth: | 29.10.2011 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/CD/23345/11 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,78% |
|
Just To Be African Gold Rough collie, sable |
Ich. Hokus-Pokus Vom Adlerwappen Rough collie, sable, CEA: neg., DKK: A, HD: A, KAT: neg., MDR1 DNA: +/+, PRA: neg. |
Ashley Vom Traumland Rough collie, sable |
|
Old Golden Gates Lorien Of Manico Rough collie, sable | ||
|
Silver Dream P.S. I Love You Rough collie, sable |
Ch. Manico's Wind And Fire Rough collie, tricolour | |
|
Ch. Silver Dream All My Loving Rough collie, sable | ||
|
Daphnee Z Jasmínových Hor Rough collie, sable |
Glen Morristone's Hope Sweet Love Rough collie, sable, CEA: neg., MDR1 DNA: +/-, KAT: neg., DKK: A, HD: A, PRA: neg. |
Xotic Lover Of Slatestone Rough collie, sable, DKK: B, HD: B, DOV/DOO: negativní, ECVO: negativní |
|
Glen Morristone's Together Forever Rough collie, sable | ||
|
Brigitte Z Jasmínových Hor Rough collie, sable |
Ch. Funky Town Percy Of Kassiopeia Rough collie, sable, MDR1 DNA: -/- | |
|
Unser Pünktchen Sanya Of Kassiopeia Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Angel Face z Merklínských lesů | female | Rough collie | sable, long | ||||
| Absolute Gold z Merklínských lesů | male | Rough collie | sable, long | ||||
| Atrey Darling z Merklínských lesů | male | Rough collie | sable, long | ||||
| Aygo Big Heart z Merklínských lesů | male | Rough collie | sable, long | ||||
| Ayron Spirit z Merklínských lesů | male | Rough collie | sable, long | ||||
| Anifee Sweet z Merklínských lesů | female | Rough collie | sable, long | ||||
| Annya Princess z Merklínských lesů | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content